Dimensions | |
---|---|
Size | Length:6000mm, Width:2000mm, Height:1100 |
Wheels | Front:2-wheels, Rear:2-wheels |
Wheelbase | 2300mm |
Track | Front:1600mm, Rear:500mm |
Weight | 370kgf |
Capacity | 2 seats |
Chassis | |
Frame | Welded SUS spase-frame |
Suspension | Front:Double wishbone Rear:Twin trailing arms |
Steering | Pittman arm |
Brakes | Hydraulically actuated discs(Front:2 wheels) |
Wheel | 48-spoke wheel |
Tyre | 20*1.75-inch |
Body | |
Frontal area | 1.34Ö |
Drag coefficient | Cd=0.28,Cda=0.38(Test data) |
Power unit | |
Solar sell | Monocrystalline silicon,14.0%cell efficiency |
Battery | Pb |
Motor | DC brushless(Weight:6kgf, 1kW/2500rpm, MAX:3.8kW) |
Mission | Nothing |
Transmission | Single stage chain(JIS NO.35) |
Ability | |
Max speed | 90km/h(Solar power+Battery ) 50km/h(Solar power only) |