| Dimensions | |
| Size | Length:5800mm, Width:2000mm, Height:1100 |
| Wheels | Front:2-wheels, Rear:2-wheels |
| Wheelbase | 2300mm |
| Track | Front:1400mm, Rear:500mm |
| Weight | 195kgf(without driver) |
| Chassis | |
| Frame | Welded titanium spase-frame |
| Suspension | Front:Double wishbone
Rear:Twin trailing arms |
| Steering | Pittman arm |
| Brakes | Hydraulically actuated discs(Front:2 wheels) |
| Wheel | 20*2.00-inch, 48-spoke with covers |
| Tyre | 20*2.00-inch |
| body | |
| Quality of material | C-FRP, K-FRP |
| Division form | 4division form:front, canopy, panel, floor |
| Frontal area | 1.10Ö |
| Drag coefficient | Cd=0.12 |
| Power unit | |
| Solar sell | Monocrystalline silicon,17.1%cell efficiency |
| Battery | Zn-AgO2 or Zn-Ni |
| Motor | DC brushless(Weight:6kgf, 1kW/2500rpm, MAX:3.8kW/4500rpm) |
| Mission | Nothing |
| Transmission | Single stage chain(JIS NO.35) |
| Ability | |
| Speed on 1kW to motor | 60km/h |
| Max speed | 120km/h(3.8kW to motor) |