Dimensions | |
---|---|
Size | Length¡§5800mm¡¤Width¡§2000mm¡¤Height¡§1000mm |
Wheels | Front:2 wheels,Rear:1 wheel |
Wheelbase | 2350mm |
Track | Front:1360mm |
Weight | |
Chassis | |
Frame | Titanium pipe space-frame |
Suspension | Front:Double wishbone Rear:Single trailing arm |
Steering | Pittman arm |
brakes | Hydraulically actuated drums(Front:2 wheeis) |
Wheel | 20*1.75in¡¢CFRP |
Tyre | 20in |
Body | |
Quality of material | CFRP |
Division form | 4division form:front,canopy,panel,floor |
Frontal area | 1.10Ö |
Drag coefficient | Cd=0.14 |
Power unit | |
Solar cell | Monocrystalline silicon,16%cell efficiency |
Battery | Zn-Ni,Zn-AgO2(W.S.C.) |
Motor | |
Ability | |
Top speed(solar) | 55km/h |
Top speed(battery) | 115km/h |
Average speed | 60km/h |